 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Thomas Paul, 
Born: 25 DEC 1795 - Beaminster, Dorset, England
Marr: 07 FEB 1822 - Combe St.Nicholas, Somerset, England
Died: 24 APR 1862 - East Chelborough, Dorset, England
Other Spouses:
|
 | Mary Dommett, 
Born: 20 FEB 1803 - Combe St.Nicholas, Somerset, England
Died: 22 SEP 1880 - Melcombe Regis, Dorset, England
Other Spouses:
|  |
 |
 | 1. Henry Paul II, Born: - Pendomer, Somerset, England Marr: - Died: - |  | 2. Elizabeth Dommett Paul, Born: 22 NOV 1822 - Combe St. Nicholas, Somerset, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Emily Paul,  Born: 1826 - East Coker, Somerset, England Marr: 1845 - Robert Bartlett, Died: 11 APR 1912 - Torquay, Devon, England |  | 4. Mary Paul, Born: 1826 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Emma Paul, Born: 1830 - Pendomer, Somerset, England Marr: - Died: - |  | 6. Eliza Paul, Born: 1831 - Pendomer, Somerset, England Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Thomas Dommett Paul III, Born: 1832 - Pendomer, Somerset, England Marr: - Died: - |  | 8. John Dommett Paul III, Born: 1833 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Walter Paul, Born: DEC 1837 - East Coker, Somerset, England Marr: - Died: - |  | 10. Jane Paul, Born: 27 NOV 1839 - East Coker, Somerset, England Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Anne Paul, Born: 1843 - East Coker, Somerset, England Marr: - Died: - |  | 12. George Paul, Born: JAN 1846 - East Chelborough, Dorset, England Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Ellen Maria Paul, Born: JAN 1929 - East Coker, Dorset, England Marr: - Died: - |  |
 |  |  |  |  |